Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1954-01-01 | CAN | No | | 0 | 2 | 32 | 9 | Trade | 2026-08-18 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 5 |
2026-06-14 |
240,000$ |
177,692$ | 240,000$ | 177,692$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 240,000$ | 240,000$ | 240,000$ | 240,000$ | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 240,000$ | 240,000$ | 240,000$ | 240,000$ | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 21 |
6 |
7 |
13 |
-5 |
0 |
245 |
11.71 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
4 |
25 |
55 |
5 |
25 |
10.91% |
10 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
1 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
2 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
44.54% |
238 |
2 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.06 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 38 | 23 | 8 | 13 | 21 | 12 | 0 | 0 | 1 | 14 | 49 | 21 | 25 | 16.33% | 4 | 319 | 13.88 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.07 | 213 | 21 | 4 | 0 | 1 | 1.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penguins | 38 | 35 | 11 | 22 | 33 | 20 | 0 | 0 | 1 | 31 | 78 | 36 | 35 | 14.10% | 6 | 484 | 13.86 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 45.29 | 340 | 34 | 7 | 0 | 1 | 1.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Penguins | 38 | 23 | 8 | 13 | 21 | 12 | 0 | 0 | 1 | 14 | 49 | 21 | 25 | 16.33% | 4 | 319 | 13.88 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.07 | 213 | 21 | 4 | 0 | 1 | 1.32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Penguins | 38 | 35 | 11 | 22 | 33 | 20 | 0 | 0 | 1 | 31 | 78 | 36 | 35 | 14.10% | 6 | 484 | 13.86 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 45.29 | 340 | 34 | 7 | 0 | 1 | 1.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Penguins | 39 | 72 | 8 | 17 | 25 | -6 | 2 | 0 | 20 | 105 | 135 | 47 | 93 | 5.93% | 15 | 830 | 11.53 | 1 | 2 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 51.46 | 649 | 15 | 7 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bruins | 40 | 75 | 17 | 30 | 47 | 1 | 0 | 0 | 23 | 147 | 205 | 74 | 125 | 8.29% | 35 | 1104 | 14.73 | 1 | 1 | 2 | 12 | 63 | 0 | 0 | 0 | 1 | 35 | 1 | 2 | 50.79 | 1010 | 22 | 15 | 0 | 0 | 0.85 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bruins | 40 | 75 | 17 | 30 | 47 | 1 | 0 | 0 | 23 | 147 | 205 | 74 | 125 | 8.29% | 35 | 1104 | 14.73 | 1 | 1 | 2 | 12 | 63 | 0 | 0 | 0 | 1 | 35 | 1 | 2 | 50.79 | 1010 | 22 | 15 | 0 | 0 | 0.85 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 40 | 75 | 17 | 30 | 47 | 1 | 0 | 0 | 23 | 147 | 205 | 74 | 125 | 8.29% | 35 | 1104 | 14.73 | 1 | 1 | 2 | 12 | 63 | 0 | 0 | 0 | 1 | 35 | 1 | 2 | 50.79 | 1010 | 22 | 15 | 0 | 0 | 0.85 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 54 | 10 | 41 | 51 | -3 | 0 | 0 | 37 | 141 | 164 | 60 | 113 | 6.10% | 27 | 917 | 16.99 | 2 | 7 | 9 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.92 | 1155 | 19 | 10 | 0 | 0 | 1.11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 54 | 10 | 41 | 51 | -3 | 0 | 0 | 37 | 141 | 164 | 60 | 113 | 6.10% | 27 | 917 | 16.99 | 2 | 7 | 9 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.92 | 1155 | 19 | 10 | 0 | 0 | 1.11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 54 | 10 | 41 | 51 | -3 | 0 | 0 | 37 | 141 | 164 | 60 | 113 | 6.10% | 27 | 917 | 16.99 | 2 | 7 | 9 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.92 | 1155 | 19 | 10 | 0 | 0 | 1.11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 54 | 10 | 41 | 51 | -3 | 0 | 0 | 37 | 141 | 164 | 60 | 113 | 6.10% | 27 | 917 | 16.99 | 2 | 7 | 9 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.92 | 1155 | 19 | 10 | 0 | 0 | 1.11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blackhawks | 43 | 74 | 16 | 16 | 32 | -3 | 0 | 0 | 7 | 53 | 114 | 36 | 94 | 14.04% | 16 | 634 | 8.57 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 48.61 | 502 | 12 | 5 | 0 | 0 | 1.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blackhawks | 44 | 21 | 6 | 7 | 13 | -5 | 0 | 0 | 4 | 25 | 55 | 5 | 25 | 10.91% | 10 | 245 | 11.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 44.54 | 238 | 2 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 724 | 159 | 364 | 523 | 41 | 2 | 0 | 252 | 1278 | 1829 | 664 | 1159 | 8.69% | 274 | 10303 | 14.23 | 13 | 33 | 46 | 138 | 735 | 0 | 0 | 0 | 4 | 136 | 25 | 7 | 49.12% | 10145 | 281 | 119 | 0 | 4 | 1.02 | 8 | 16 | 0 | 0 | 0 | 4 | 17 | 12 |
| Playoff |
| Penguins | 39 | 10 | 2 | 1 | 3 | -1 | 0 | 0 | 4 | 17 | 27 | 5 | 15 | 7.41% | 1 | 106 | 10.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.56 | 64 | 4 | 2 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 41 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 11 | 21 | 8 | 7 | 14.29% | 2 | 86 | 17.21 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 128 | 3 | 1 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 41 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 11 | 21 | 8 | 7 | 14.29% | 2 | 86 | 17.21 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 128 | 3 | 1 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 41 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 11 | 21 | 8 | 7 | 14.29% | 2 | 86 | 17.21 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 128 | 3 | 1 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 41 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 11 | 21 | 8 | 7 | 14.29% | 2 | 86 | 17.21 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 128 | 3 | 1 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 30 | 14 | 13 | 27 | 7 | 0 | 0 | 16 | 61 | 111 | 37 | 43 | 12.61% | 9 | 450 | 15.02 | 0 | 0 | 0 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.17% | 576 | 16 | 6 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 38 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 7 | 11.11% | 1 | 49 | 24.91 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 54.05 | 37 | 2 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 38 | 19 | 7 | 7 | 14 | 1 | 0 | 0 | 10 | 17 | 47 | 24 | 31 | 14.89% | 7 | 294 | 15.51 | 4 | 0 | 4 | 18 | 73 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 49.06 | 53 | 6 | 1 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tigers (PIT) | 38 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 7 | 11.11% | 1 | 49 | 24.91 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 54.05 | 37 | 2 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers (PIT) | 38 | 19 | 7 | 7 | 14 | 1 | 0 | 0 | 10 | 17 | 47 | 24 | 31 | 14.89% | 7 | 294 | 15.51 | 4 | 0 | 4 | 18 | 73 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 49.06 | 53 | 6 | 1 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 42 | 16 | 16 | 32 | 2 | 0 | 0 | 20 | 54 | 112 | 48 | 76 | 14.29% | 16 | 689 | 16.41 | 8 | 0 | 8 | 42 | 162 | 0 | 0 | 0 | 0 | 57 | 2 | 2 | 51.11% | 180 | 16 | 2 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Playoff |
| Tigers (PIT) | 38 | 6 | 2 | 4 | 6 | -4 | 0 | 0 | 5 | 10 | 18 | 13 | 12 | 11.11% | 1 | 121 | 20.20 | 1 | 2 | 3 | 11 | 30 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 47.54 | 61 | 3 | 4 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 2 | 4 | 6 | -4 | 0 | 0 | 5 | 10 | 18 | 13 | 12 | 11.11% | 1 | 121 | 20.20 | 1 | 2 | 3 | 11 | 30 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 47.54% | 61 | 3 | 4 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 37 | 55 | 20 | 85 | 78 | 74 | 87 | 88 | 94 | 78 | 99 | 92 | 67 | 82 | 36 | 53 | 65 | 70 | 76 |
| 38 | 46 (-9) | 10 (-10) | 97 (+12) | 75 (-3) | 71 (-3) | 66 (-21) | 75 (-13) | 99 (+5) | 82 (+4) | 94 (-5) | 90 (-2) | 70 (+3) | 82 (E) | 44 (+8) | 60 (+7) | 57 (-8) | 66 (-4) | 76 (E) |
| 38 | 46 (E) | 10 (E) | 97 (E) | 76 (+1) | 72 (+1) | 66 (E) | 75 (E) | 99 (E) | 82 (E) | 94 (E) | 89 (-1) | 70 (E) | 82 (E) | 45 (+1) | 61 (+1) | 57 (E) | 55 (-11) | 76 (E) |
| 39 | 47 (+1) | 6 (-4) | 99 (+2) | 77 (+1) | 73 (+1) | 66 (E) | 76 (+1) | 98 (-1) | 87 (+5) | 98 (+4) | 93 (+4) | 76 (+6) | 83 (+1) | 47 (+2) | 63 (+2) | 54 (-3) | 61 (+6) | 76 (E) |
| 40 | 53 (+6) | 20 (+14) | 87 (-12) | 82 (+5) | 78 (+5) | 75 (+9) | 75 (-1) | 92 (-6) | 76 (-11) | 89 (-9) | 88 (-5) | 61 (-15) | 82 (-1) | 41 (-6) | 57 (-6) | 60 (+6) | 82 (+21) | 76 (E) |
| 40 | 53 (E) | 20 (E) | 87 (E) | 82 (E) | 78 (E) | 75 (E) | 75 (E) | 92 (E) | 76 (E) | 89 (E) | 88 (E) | 61 (E) | 82 (E) | 41 (E) | 57 (E) | 60 (E) | 50 (-32) | 76 (E) |
| 40 | 46 (-7) | 6 (-14) | 99 (+12) | 72 (-10) | 69 (-9) | 70 (-5) | 80 (+5) | 98 (+6) | 91 (+15) | 98 (+9) | 94 (+6) | 77 (+16) | 83 (+1) | 50 (+9) | 66 (+9) | 51 (-9) | 58 (+8) | 76 (E) |
| 41 | 41 (-5) | 1 (-5) | 99 (E) | 73 (+1) | 69 (E) | 73 (+3) | 80 (E) | 98 (E) | 91 (E) | 98 (E) | 94 (E) | 77 (E) | 83 (E) | 53 (+3) | 69 (+3) | 48 (-3) | 63 (+5) | 76 (E) |
| 41 | 41 (E) | 1 (E) | 99 (E) | 73 (E) | 69 (E) | 73 (E) | 80 (E) | 98 (E) | 91 (E) | 98 (E) | 94 (E) | 77 (E) | 83 (E) | 53 (E) | 69 (E) | 48 (E) | 63 (E) | 76 (E) |
| 43 | 30 (-11) | 6 (+5) | 94 (-5) | 72 (-1) | 68 (-1) | 74 (+1) | 80 (E) | 92 (-6) | 86 (-5) | 92 (-6) | 88 (-6) | 66 (-11) | 83 (E) | 61 (+8) | 76 (+7) | 40 (-8) | 43 (-20) | 76 (E) |
| 44 | 30 (E) | 6 (E) | 95 (+1) | 72 (E) | 69 (+1) | 74 (E) | 80 (E) | 92 (E) | 86 (E) | 92 (E) | 87 (-1) | 65 (-1) | 83 (E) | 64 (+3) | 80 (+4) | 37 (-3) | 45 (+2) | 76 (E) |
Back to the Top