Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1947-01-01 | FIN | No | | 0 | 2 | 26 | 47 | Free Agent | 2024-03-07 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2025-05-31 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 32 | 17 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 17 | 19 | 8 | 16 | 15.79% | 1 | 162 | 9.55 | 2 | 6 | 8 | 12 | 71 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 55.80 | 181 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flyers | 32 | 78 | 15 | 26 | 41 | -3 | 16 | 0 | 21 | 66 | 96 | 22 | 66 | 15.63% | 6 | 741 | 9.51 | 11 | 22 | 33 | 66 | 313 | 0 | 2 | 2 | 1 | 163 | 1 | 1 | 54.50 | 855 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Flyers | 32 | 17 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 17 | 19 | 8 | 16 | 15.79% | 1 | 162 | 9.55 | 2 | 6 | 8 | 12 | 71 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 55.80 | 181 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flyers | 32 | 78 | 15 | 26 | 41 | -3 | 16 | 0 | 21 | 66 | 96 | 22 | 66 | 15.63% | 6 | 741 | 9.51 | 11 | 22 | 33 | 66 | 313 | 0 | 2 | 2 | 1 | 163 | 1 | 1 | 54.50 | 855 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Islanders | 39 | 63 | 19 | 24 | 43 | -2 | 6 | 0 | 78 | 127 | 183 | 60 | 96 | 10.38% | 11 | 948 | 15.05 | 3 | 9 | 12 | 30 | 143 | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 54.11 | 839 | 15 | 8 | 0 | 0 | 0.91 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 4 |
| Blues | 40 | 55 | 12 | 27 | 39 | -6 | 0 | 0 | 26 | 78 | 115 | 42 | 87 | 10.43% | 11 | 738 | 13.43 | 2 | 5 | 7 | 14 | 69 | 0 | 1 | 1 | 0 | 33 | 3 | 2 | 57.48 | 461 | 14 | 6 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Blues | 40 | 55 | 12 | 27 | 39 | -6 | 0 | 0 | 26 | 78 | 115 | 42 | 87 | 10.43% | 11 | 738 | 13.43 | 2 | 5 | 7 | 14 | 69 | 0 | 1 | 1 | 0 | 33 | 3 | 2 | 57.48 | 461 | 14 | 6 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Islanders | 40 | 55 | 12 | 27 | 39 | -6 | 0 | 0 | 26 | 78 | 115 | 42 | 87 | 10.43% | 11 | 738 | 13.43 | 2 | 5 | 7 | 14 | 69 | 0 | 1 | 1 | 0 | 33 | 3 | 2 | 57.48 | 461 | 14 | 6 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Islanders | 41 | 48 | 13 | 15 | 28 | -10 | 2 | 0 | 14 | 105 | 97 | 31 | 77 | 13.40% | 11 | 755 | 15.74 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 52.98 | 487 | 11 | 11 | 0 | 0 | 0.74 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 48 | 13 | 15 | 28 | -10 | 2 | 0 | 14 | 105 | 97 | 31 | 77 | 13.40% | 11 | 755 | 15.74 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 52.98 | 487 | 11 | 11 | 0 | 0 | 0.74 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 48 | 13 | 15 | 28 | -10 | 2 | 0 | 14 | 105 | 97 | 31 | 77 | 13.40% | 11 | 755 | 15.74 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 52.98 | 487 | 11 | 11 | 0 | 0 | 0.74 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Islanders | 41 | 48 | 13 | 15 | 28 | -10 | 2 | 0 | 14 | 105 | 97 | 31 | 77 | 13.40% | 11 | 755 | 15.74 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 52.98 | 487 | 11 | 11 | 0 | 0 | 0.74 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 610 | 143 | 229 | 372 | -62 | 50 | 0 | 258 | 947 | 1146 | 370 | 829 | 12.48% | 102 | 7994 | 13.11 | 39 | 96 | 135 | 256 | 1316 | 0 | 7 | 7 | 2 | 623 | 16 | 11 | 54.71% | 6242 | 101 | 70 | 0 | 0 | 0.93 | 1 | 9 | 0 | 0 | 0 | 17 | 20 | 11 |
| Playoff |
| Flyers | 32 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 40.00% | 0 | 58 | 9.79 | 1 | 2 | 3 | 4 | 15 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 53.03 | 66 | 0 | 0 | 0 | 0 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Seals | 36 | 17 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 7 | 28 | 11 | 23 | 21.43% | 2 | 239 | 14.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 64.97 | 177 | 9 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Islanders | 41 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 16.67% | 0 | 57 | 11.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46.81 | 47 | 0 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 41 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 16.67% | 0 | 57 | 11.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46.81 | 47 | 0 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 41 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 16.67% | 0 | 57 | 11.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46.81 | 47 | 0 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 41 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 7 | 6 | 4 | 6 | 16.67% | 0 | 57 | 11.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46.81 | 47 | 0 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 43 | 14 | 10 | 24 | -19 | 0 | 0 | 2 | 37 | 62 | 27 | 48 | 22.58% | 2 | 527 | 12.28 | 1 | 2 | 3 | 4 | 15 | 1 | 1 | 2 | 2 | 40 | 1 | 0 | 55.22% | 431 | 9 | 4 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Islanders | 39 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 33.33% | 1 | 26 | 26.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 63.83 | 47 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 40 | 13 | 14 | 11 | 25 | 3 | 0 | 0 | 18 | 43 | 72 | 22 | 43 | 19.44% | 7 | 281 | 21.67 | 3 | 2 | 5 | 10 | 46 | 0 | 0 | 0 | 1 | 26 | 3 | 0 | 57.22 | 360 | 9 | 4 | 0 | 0 | 1.78 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Blues | 40 | 13 | 14 | 11 | 25 | 3 | 0 | 0 | 18 | 43 | 72 | 22 | 43 | 19.44% | 7 | 281 | 21.67 | 3 | 2 | 5 | 10 | 46 | 0 | 0 | 0 | 1 | 26 | 3 | 0 | 57.22 | 360 | 9 | 4 | 0 | 0 | 1.78 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nordiques (NYI) | 40 | 13 | 14 | 11 | 25 | 3 | 0 | 0 | 18 | 43 | 72 | 22 | 43 | 19.44% | 7 | 281 | 21.67 | 3 | 2 | 5 | 10 | 46 | 0 | 0 | 0 | 1 | 26 | 3 | 0 | 57.22 | 360 | 9 | 4 | 0 | 0 | 1.78 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Total Regular Season | 40 | 43 | 33 | 76 | 10 | 0 | 0 | 58 | 130 | 219 | 66 | 134 | 19.63% | 22 | 871 | 21.79 | 9 | 6 | 15 | 30 | 140 | 0 | 0 | 0 | 3 | 84 | 9 | 0 | 57.50% | 1127 | 27 | 12 | 0 | 0 | 1.74 | 0 | 3 | 0 | 0 | 0 | 12 | 3 | 0 |
| Playoff |
| Islanders | 39 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 25.00% | 1 | 24 | 24.32 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 64.86 | 37 | 0 | 0 | 0 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 25.00% | 1 | 24 | 24.32 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 64.86% | 37 | 0 | 0 | 0 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 67 | 43 | 91 | 75 | 75 | 88 | 87 | 90 | 91 | 92 | 95 | 63 | 76 | 46 | 42 | 1 | 55 | 74 |
| 32 | 66 (-1) | 43 (E) | 92 (+1) | 77 (+2) | 77 (+2) | 88 (E) | 87 (E) | 90 (E) | 91 (E) | 92 (E) | 94 (-1) | 60 (-3) | 76 (E) | 48 (+2) | 44 (+2) | 1 (E) | 78 (+23) | 74 (E) |
| 37 | 52 (-14) | 46 (+3) | 99 (+7) | 68 (-9) | 70 (-7) | 95 (+7) | 92 (+5) | 98 (+8) | 97 (+6) | 99 (+7) | 99 (+5) | 60 (E) | 76 (E) | 65 (+17) | 60 (+16) | 1 (E) | 99 (+21) | 74 (E) |
| 38 | 46 (-6) | 40 (-6) | 99 (E) | 68 (E) | 70 (E) | 69 (-26) | 75 (-17) | 98 (E) | 98 (+1) | 95 (-4) | 90 (-9) | 63 (+3) | 76 (E) | 75 (+10) | 70 (+10) | 1 (E) | 50 (-49) | 74 (E) |
| 38 | 46 (E) | 40 (E) | 99 (E) | 68 (E) | 70 (E) | 69 (E) | 75 (E) | 98 (E) | 98 (E) | 95 (E) | 90 (E) | 63 (E) | 76 (E) | 75 (E) | 70 (E) | 1 (E) | 50 (E) | 74 (E) |
| 39 | 46 (E) | 25 (-15) | 99 (E) | 68 (E) | 69 (-1) | 69 (E) | 75 (E) | 97 (-1) | 98 (E) | 94 (-1) | 89 (-1) | 62 (-1) | 76 (E) | 80 (+5) | 75 (+5) | 1 (E) | 41 (-9) | 74 (E) |
| 40 | 49 (+3) | 46 (+21) | 99 (E) | 68 (E) | 70 (+1) | 75 (+6) | 75 (E) | 97 (E) | 97 (-1) | 91 (-3) | 91 (+2) | 60 (-2) | 76 (E) | 70 (-10) | 65 (-10) | 1 (E) | 56 (+15) | 74 (E) |
| 40 | 49 (E) | 46 (E) | 99 (E) | 68 (E) | 70 (E) | 75 (E) | 75 (E) | 97 (E) | 97 (E) | 91 (E) | 91 (E) | 60 (E) | 76 (E) | 70 (E) | 65 (E) | 1 (E) | 50 (-6) | 74 (E) |
| 40 | 46 (-3) | 25 (-21) | 99 (E) | 70 (+2) | 70 (E) | 70 (-5) | 80 (+5) | 97 (E) | 98 (+1) | 94 (+3) | 89 (-2) | 61 (+1) | 76 (E) | 87 (+17) | 81 (+16) | 1 (E) | 56 (+6) | 74 (E) |
| 41 | 41 (-5) | 20 (-5) | 99 (E) | 67 (-3) | 71 (+1) | 69 (-1) | 80 (E) | 97 (E) | 99 (+1) | 95 (+1) | 90 (+1) | 59 (-2) | 76 (E) | 91 (+4) | 86 (+5) | 1 (E) | 55 (-1) | 74 (E) |
| 41 | 41 (E) | 20 (E) | 99 (E) | 67 (E) | 71 (E) | 69 (E) | 80 (E) | 97 (E) | 99 (E) | 95 (E) | 90 (E) | 59 (E) | 76 (E) | 91 (E) | 86 (E) | 1 (E) | 55 (E) | 74 (E) |
| 43 | 36 (-5) | 15 (-5) | 94 (-5) | 68 (+1) | 69 (-2) | 69 (E) | 80 (E) | 91 (-6) | 93 (-6) | 89 (-6) | 84 (-6) | 49 (-10) | 76 (E) | 97 (+6) | 91 (+5) | 1 (E) | 50 (-5) | 74 (E) |
| 44 | 36 (E) | 15 (E) | 94 (E) | 66 (-2) | 70 (+1) | 69 (E) | 80 (E) | 88 (-3) | 93 (E) | 86 (-3) | 81 (-3) | 46 (-3) | 76 (E) | 99 (+2) | 94 (+3) | 1 (E) | 50 (E) | 73 (-1) |
Back to the Top